VerkehrJetzt / Roads
Austria · A / SMotorways and expressways in Austria
Every road has its own page with route, junctions, tunnels, rest areas, tolls, weather, webcams and current reports. The figures below come from the current ASFINAG snapshot.
Road dossier
Motorways and expressways at a glance
All road dossiers with length, route and the number of currently valid ASFINAG reports (snapshot).
| Road | Route | Length | Active reports | Section toll |
|---|---|---|---|---|
| A1West Autobahn | Vienna (Auhof) – Walserberg (German border, A8) | 292.4 km | 13 Closures 7 | no |
| A2Süd Autobahn | Vienna (Inzersdorf interchange) – Arnoldstein (Italian border, A23) | 379.3 km | 17 Closures 6 | no |
| A4Ost Autobahn | Vienna-Erdberg – Nickelsdorf (Hungarian border, M1) | 66.6 km | 2 | no |
| A7Mühlkreis Autobahn | Knoten Linz (A1) – Unterweitersdorf (continues as S10) | 26.8 km | 6 Closures 4 | no |
| A8Innkreis Autobahn | Knoten Voralpenkreuz (A1/A9) – Suben (German border, A3) | 76.2 km | 7 Closures 3 | no |
| A9Pyhrn Autobahn | Knoten Voralpenkreuz (A1/A8) – Spielfeld (Slovenian border, A1) | 230.1 km | 19 Closures 8 | Bosruck, Gleinalm |
| A10Tauern Autobahn | Knoten Salzburg (A1) – Knoten Villach (A2/A11) | 183.3 km | 30 Closures 9 | Tauern |
| A11Karawanken Autobahn | Knoten Villach (A2/A10) – Karawanken tunnel (Slovenian border, A2) | 21.2 km | 2 Closures 2 | Karawanken |
| A12Inntal Autobahn | Kufstein (German border, A93) – Zams/Landeck (continues as S16) | 153.3 km | 14 Closures 4 | no |
| A13Brenner Autobahn | Knoten Innsbruck-Amras (A12) – Brenner Pass (Italian border, A22) | 34.4 km | 11 Closures 3 | Brenner |
| A14Rheintal/Walgau Autobahn | Hörbranz (German border, A96) – Bludenz-Montafon (continues as S16) | 61.4 km | 8 Closures 1 | no |
| A21Wiener Außenring Autobahn | Knoten Steinhäusl (A1) – Knoten Vösendorf (A2/S1) | 38.2 km | 1 | no |
| A22Donauufer Autobahn | Vienna (Kaisermühlen interchange) – Knoten Stockerau (S3/S5) | 29.6 km | 0 | no |
| A23Südosttangente | Vienna-Altmannsdorf – Knoten Hirschstetten (S2) | 17 km | 1 | no |
| S1Wiener Außenring Schnellstraße | Knoten Vösendorf (A2/A21) – Knoten Korneuburg (A22) | 41.7 km | 7 Closures 6 | no |
| S6Semmering Schnellstraße | Seebenstein (A2) – St. Michael interchange (A9, continues as S36) | 104.9 km | 4 Closures 2 | no |
| S16Arlberg Schnellstraße | Zams/Landeck-Ost (A12) – Bludenz-Ost/Montafon (A14) | 62.2 km | 2 Closures 2 | Arlberg |
ASFINAG data as of 18/11, 01:58 (Vienna) · ASFINAG DATEX II
Traffic by federal state
Active ASFINAG reports per federal state, assigned by the location of the report.
| State | Active | Closures | Congestion | Roadworks |
|---|---|---|---|---|
| Vienna | 3 | 0 | 0 | 3 |
| Lower Austria | 20 | 12 | 0 | 8 |
| Upper Austria | 23 | 12 | 0 | 10 |
| Salzburg | 19 | 7 | 0 | 12 |
| Tyrol | 27 | 9 | 0 | 15 |
| Vorarlberg | 8 | 1 | 0 | 7 |
| Carinthia | 19 | 7 | 0 | 12 |
| Styria | 36 | 13 | 0 | 22 |
| Burgenland | 6 | 0 | 0 | 6 |
ASFINAG data as of 18/11, 01:58 (Vienna) · ASFINAG DATEX II
Austria’s motorway border crossings
| Crossing | Roads | Country | Reports near border |
|---|---|---|---|
| Walserberg | A1 ↔ A8 | Germany | 7 |
| Kufstein / Kiefersfelden | A12 ↔ A93 | Germany | 10 |
| Brennerpass / Brennero | A13 ↔ A22 | Italy | 11 |
| Karawankentunnel / Karavanke | A11 ↔ A2 | Slovenia | 2 |
| Spielfeld / Šentilj | A9 ↔ A1 | Slovenia | 5 |
| Arnoldstein / Thörl-Maglern – Coccau | A2 ↔ A23 | Italy | 2 |
| Nickelsdorf / Hegyeshalom | A4 ↔ M1 | Hungary | 1 |
| Suben / Passau | A8 ↔ A3 | Germany | 3 |
| Hörbranz / Lindau | A14 ↔ A96 | Germany | 8 |